
| 1 | Tishia Morris | |
| 2 | Ron Laughlin | |
| 3 | Rhonda Jernigan | |
| 3 | Greg Swain | |
| 4 | Nanette Brewer | |
| 6 | Dennis Benson | |
| 7 | Emily Kile | |
| 7 | Colby McLemore | |
| 8 | Penny Cowell | |
| 9 | Gary Myrick | |
| 10 | G.H. Conner | |
| 10 | Jon Dempersmier | |
| 11 | Earl Marmie | |
| 11 | Shawn Somerfield | |
| 11 | Fran Troxler | |
| 11 | Oscar Valle | |
| 12 | Sue Barker | |
| 14 | Michael Miller | |
| 14 | Clif Snuffin | |
| 15 | Justin Broadway | |
| 15 | David Dixon | |
| 15 | Bryan Kendrick | |
| 15 | Terri Williams | |
| 15 | John Witte | |
| 16 | Kay Byrd | |
| 16 | Eunice Koon | |
| 17 | Tom Headla | |
| 17 | Jennifer Sanjurjo | |
| 18 | James McSpadden | |
| 19 | Ed Garrett | |
| 21 | Shell Slagle | |
| 22 | Lynn Chalache | |
| 22 | Wanda Phillips | |
| 24 | Tabitha Hall | |
| 25 | Larry Reece | |
| 27 | Renee' Weiss | |
| 28 | Mark Wolff | |
| 29 | Kathy Leedy | |
| 30 | Scott West | |
| 31 | Joe McCarter | |
| 31 | Robert Vick |
January February March April May June
July August September October November December